<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for musings on interesting ideas</title>
	<link>http://treepax.com/blog</link>
	<description>postings about idea generation, how we block our thinking and innovation</description>
	<pubDate>Fri, 05 Dec 2008 02:58:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Simultanity and Sequency by Ian Moore</title>
		<link>http://treepax.com/blog/2007/11/28/simultanity-and-sequency/#comment-17</link>
		<dc:creator>Ian Moore</dc:creator>
		<pubDate>Fri, 30 Nov 2007 11:32:09 +0000</pubDate>
		<guid>http://treepax.com/blog/2007/11/28/simultanity-and-sequency/#comment-17</guid>
		<description>The number of fingers trick is a classic "fences and gateposts" problem. Which are you counting - the things themselves (the gateposts) or the things in between them (the fences)? Obviously when you are counting down on one hand you arrive at the 6th finger. You have not counted fingers but the number of the finger.

Not sure if this relates to Xeno's paradox at all actually.

Xeno's paradox is "wrong" because he assumes that an infinite number of finite things must be finite. If you think if the series:

1 + 1/2 + 1/4 + 1/8 + .....

given an infinite numbers of terms this is = 2 (or more precisely "as the number of terms tends to infinity the sum of the terms tends to 2).

Whereas the series:

1 + 1/2 + 1/3 + 1/4 .......

constantly increases as the number of terms increases (i.e. the sum is infinity when the number of terms is infinite).

So going back to Xeno's paradox - just because there are an infinite nuber of (finite) time periods this does not mean that the sum of them is infinite.

There is another problem with Xeno's paradox becuase it assumes that you can keep dividing the distance by a half. It assumes that their is no indivisible unit of distance!</description>
		<content:encoded><![CDATA[<p>The number of fingers trick is a classic &#8220;fences and gateposts&#8221; problem. Which are you counting - the things themselves (the gateposts) or the things in between them (the fences)? Obviously when you are counting down on one hand you arrive at the 6th finger. You have not counted fingers but the number of the finger.</p>
<p>Not sure if this relates to Xeno&#8217;s paradox at all actually.</p>
<p>Xeno&#8217;s paradox is &#8220;wrong&#8221; because he assumes that an infinite number of finite things must be finite. If you think if the series:</p>
<p>1 + 1/2 + 1/4 + 1/8 + &#8230;..</p>
<p>given an infinite numbers of terms this is = 2 (or more precisely &#8220;as the number of terms tends to infinity the sum of the terms tends to 2).</p>
<p>Whereas the series:</p>
<p>1 + 1/2 + 1/3 + 1/4 &#8230;&#8230;.</p>
<p>constantly increases as the number of terms increases (i.e. the sum is infinity when the number of terms is infinite).</p>
<p>So going back to Xeno&#8217;s paradox - just because there are an infinite nuber of (finite) time periods this does not mean that the sum of them is infinite.</p>
<p>There is another problem with Xeno&#8217;s paradox becuase it assumes that you can keep dividing the distance by a half. It assumes that their is no indivisible unit of distance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simultanity and Sequency by graeme</title>
		<link>http://treepax.com/blog/2007/11/28/simultanity-and-sequency/#comment-16</link>
		<dc:creator>graeme</dc:creator>
		<pubDate>Wed, 28 Nov 2007 13:45:08 +0000</pubDate>
		<guid>http://treepax.com/blog/2007/11/28/simultanity-and-sequency/#comment-16</guid>
		<description>Re Xeno's paradox. I remember encountering a similar problem (given to me by my elder sister) when I was a child, concerning the number of fingers I had! Counting backwards from 10, starting with my right hand, I counted 10...9...8...7...6 and  I then added the 5 fingers I was sure I had on my left hand.  As  6 + 5 = 11, (and I said as much!), my sister required an explanation of the discrepancy.

Now I'm not sure of this (!?) but doesn't the explanation lie in the direction of travel (i.e. my starting point) and wouldn't this explain the Xeno paradox too?</description>
		<content:encoded><![CDATA[<p>Re Xeno&#8217;s paradox. I remember encountering a similar problem (given to me by my elder sister) when I was a child, concerning the number of fingers I had! Counting backwards from 10, starting with my right hand, I counted 10&#8230;9&#8230;8&#8230;7&#8230;6 and  I then added the 5 fingers I was sure I had on my left hand.  As  6 + 5 = 11, (and I said as much!), my sister required an explanation of the discrepancy.</p>
<p>Now I&#8217;m not sure of this (!?) but doesn&#8217;t the explanation lie in the direction of travel (i.e. my starting point) and wouldn&#8217;t this explain the Xeno paradox too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on one red paperclip by graeme</title>
		<link>http://treepax.com/blog/2007/11/22/one-red-paperclip/#comment-13</link>
		<dc:creator>graeme</dc:creator>
		<pubDate>Fri, 23 Nov 2007 15:41:16 +0000</pubDate>
		<guid>http://treepax.com/blog/2007/11/22/one-red-paperclip/#comment-13</guid>
		<description>This is a perfect illustration of the economists' 'Buyer Utility'. 

From the classic demand and supply graph, the market (clearance) price is found where he demand curve intersects the supply curve - but remember, before reaching the intersection (left side of the demand curve), many people are prepared to pay more than the market price because they get more utility i.e. its more valuable to them than the asking price.</description>
		<content:encoded><![CDATA[<p>This is a perfect illustration of the economists&#8217; &#8216;Buyer Utility&#8217;. </p>
<p>From the classic demand and supply graph, the market (clearance) price is found where he demand curve intersects the supply curve - but remember, before reaching the intersection (left side of the demand curve), many people are prepared to pay more than the market price because they get more utility i.e. its more valuable to them than the asking price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nouns and verbs by ian-contributor</title>
		<link>http://treepax.com/blog/2007/11/14/nouns-and-verbs/#comment-7</link>
		<dc:creator>ian-contributor</dc:creator>
		<pubDate>Thu, 15 Nov 2007 14:09:14 +0000</pubDate>
		<guid>http://treepax.com/blog/2007/11/14/nouns-and-verbs/#comment-7</guid>
		<description>I know that people are researching various animal languages e.g. dolphins, parrots and such but I don't think these studies have come up with any real understanding of whether they use anything that we would recognise as a language as yet never mind how that language might be structured.</description>
		<content:encoded><![CDATA[<p>I know that people are researching various animal languages e.g. dolphins, parrots and such but I don&#8217;t think these studies have come up with any real understanding of whether they use anything that we would recognise as a language as yet never mind how that language might be structured.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nouns and verbs by graeme</title>
		<link>http://treepax.com/blog/2007/11/14/nouns-and-verbs/#comment-6</link>
		<dc:creator>graeme</dc:creator>
		<pubDate>Wed, 14 Nov 2007 14:55:39 +0000</pubDate>
		<guid>http://treepax.com/blog/2007/11/14/nouns-and-verbs/#comment-6</guid>
		<description>I think you are making the link between 'cause and effect' and the structure of our language ('noun and verb'). As an alternative to going 'extraterrestrial' (i.e. Klingon), for alternative language structures, has anyone tried to decypher languages of other species that are based here on Earth?!</description>
		<content:encoded><![CDATA[<p>I think you are making the link between &#8217;cause and effect&#8217; and the structure of our language (&#8217;noun and verb&#8217;). As an alternative to going &#8216;extraterrestrial&#8217; (i.e. Klingon), for alternative language structures, has anyone tried to decypher languages of other species that are based here on Earth?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on rotating snakes by Ian Moore</title>
		<link>http://treepax.com/blog/2007/11/12/rotating-snakes/#comment-5</link>
		<dc:creator>Ian Moore</dc:creator>
		<pubDate>Mon, 12 Nov 2007 17:01:24 +0000</pubDate>
		<guid>http://treepax.com/blog/2007/11/12/rotating-snakes/#comment-5</guid>
		<description>I am not sure but I don't think so. I think it may be related to the speed at which your eyes scan the image and how quickly they &lt;a href="http://en.wikipedia.org/wiki/Saccade" rel="nofollow"&gt;saccade&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I am not sure but I don&#8217;t think so. I think it may be related to the speed at which your eyes scan the image and how quickly they <a href="http://en.wikipedia.org/wiki/Saccade" rel="nofollow">saccade</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on rotating snakes by graeme</title>
		<link>http://treepax.com/blog/2007/11/12/rotating-snakes/#comment-4</link>
		<dc:creator>graeme</dc:creator>
		<pubDate>Mon, 12 Nov 2007 16:41:28 +0000</pubDate>
		<guid>http://treepax.com/blog/2007/11/12/rotating-snakes/#comment-4</guid>
		<description>How profound! 
Does the speed at which the snakes rotate tell me anything about my brain processing speed?</description>
		<content:encoded><![CDATA[<p>How profound!<br />
Does the speed at which the snakes rotate tell me anything about my brain processing speed?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
